All-Weather Passenger Car tire.
Load Rating | 111 | |
Speed Rating | V | 149 |
Sidewall | BSW | |
Load Capacity | 2403 | pounds (lbs) |
Maximum Inflation | 51 | PSI |
Tread Depth | 11 | |
Approved Rim Width | 7.0-9.0 | |
Measuring Rim Width | 7.5 | |
Mounted Diameter | 31.1 | |
Mileage Warranty | 60,000 | |
UTQG | 700 A A | 700 A A |
Goodyear
Terms of Access | Privacy Policy | Site Map | 5319 Oliver St., Fremont, Nebraska68025United States | Phone 402-721-7777
View Mobile Site | Copyright © 2025 Graham Tire - Fremont | Developed by Tireweb Marketing